Geotechnical Laboratory
GEOTECHNICAL LABORATORY

Being a One Stop Geotechnical Soil Investigation contractor, Foundtest also provides laboratory testing services as well. All construction materials, soil samples (disturb & undisturbed) and rock samples collected on site can be further tested in our associate labs according to the client or design engineer’s requirement.
| LABORATORY SOIL TESTS | BS1377 : 1990 | |||
| MOISTURE CONTENT | Part 2, Method 3.2 | |||
| ATTERBERG LIMITS ( LL, PL, PI ) | Part 2, Method 4 & 5 | |||
| LINEAR SHRINKAGE LIMITS | Part 2, Method 6.5 | |||
| BULK DENSITY | Part 2, Method 7.2 | |||
| SPECIFIC GRAVITY ( PARTICLE DENSITY ) | Part 2, Method 8 | |||
| PARTICLE SIZE DISTRIBUTION – COARSE GRAINED. | Part 2, Method 9.2 & 9.3 | |||
| PARTICLE SIZE DISTRIBUTION – FINE GRAINED. | Part 2, Method 9.5 | |||
| UNCONFINED COMPRESSION TEST ( UCT ) | Part 7, Method 7.2 | |||
| 38mm diameter, 1 specimen | ||||
| 50mm diameter, 1 specimen | ||||
| 70mm diameter, 1 specimen | ||||
| UU TRIAXIAL COMPRESSION TEST WITHOUT P.W.P. | Part 7, Method 8 | |||
| 38mm diameter | ||||
| 50mm diameter | ||||
| 70mm diameter | ||||
| CU TRIAXIAL COMPRESSION TEST WITH P.W.P. | Part 8, Method 7 | |||
| 38mm diameter | ||||
| 50mm diameter | ||||
| 70mm diameter | ||||
| CD TRIAXIAL COMPRESSION TEST WITH P.W.P. & VOL. | Part 8, Method 8 | |||
| 38mm diameter | ||||
| 50mm diameter | ||||
| 70mm diameter | ||||
| ONE DIMENSIONAL CONSOLIDATION TEST | Part 5, Method 3 | |||
| e vs log pressure, Mv & Cv, t90 graphs | ||||
| e vs log pressure, Mv & Cv, t50 & t90 and c-alpha | ||||
| LABORATORY PERMEABILITY TEST | ||||
| Falling Head Permeameter ( k>E-04 m/s ) | [ KH Head, Vol.2 – 10.7.2 ] | |||
| CHEMICAL TESTS ON SOIL / WATER | ||||
| pH value | Part 3, Method 9 | |||
| Total / soluble sulphate | Part 3, Method 5 | |||
| Chloride content | Part 3, Method 7 | |||
| Organic matter | Part 3, Method 8 | |||
| Total dissolved solids | Part 3, Method 9 | |||
| Salinity Test | Part 3, Method 10 | |||
| DIRECT SHEAR STRENGTH ( 60 x 60mm samples ) | Part 7, Method 4 | |||
| Soaked – Consolidated Drained ( 3 specimen ) | ||||
| ROCK TEST | ||||
| Unconfined compressive strength | [ ASTM D2938-79 ] | |||
| UCT with Young’s Modulus & Poisson’s Ratio | [ ASTM D3148-80 ] | |||
| Point Load Strength | [ Broch, E & Franklin, JA ] | |||
Isotropically Consolidated Undrained (C.I.U) Triaxial Compression Test:

Consolidation Test:

Unconsolidated Undrained (UU) Triaxial Compression Test:

Particle Size Distribution (Hydrometer Analysis / Sieving):

Shear Box:

Specific Gravity:

Moisture Content:

For more information, quotation or site appointment, please call us or drop us a message here.
